Landscapes of dams - Dams and lakes / page 3
-
23426 1098 26 9.4
-
2261 12
-
981 19 10
-
1452 33 10
-
2537 62 1 10
-
3710 73 1 10
-
3239 90 4 10
-
3436 51 1 9.5
-
2508 40 1 10
-
3476 140 2 9.7
-
3592 158 5 9.8
-
1735 32 10
-
9027 153 2 9.2
-
5456 126 1 10
-
4067 64 2 10
-
10224 325 5 9.6
-
4806 153 2 9.4
-
18226 1033 18 9.3
-
13250 350 11 9.4
-
10729 216 4 9.8
-
3243 85 1 8.5
-
6129 123 2 7.3
-
5837 52 1 6
-
5537 57 1 7.8
-
7010 92 3 6.8
