Water - Dams and lakes / page 7
-
2086 59 10
-
2850 90 1 8.3
-
1362 9 10
-
1059 45 10
-
1064 22
-
1179 51 7
-
2292 61 1 10
-
3532 73 1 10
-
3006 86 4 10
-
3309 51 1 9.5
-
2332 40 1 10
-
3312 138 2 9.7
-
3317 158 5 9.8
-
1657 32 10
-
5478 204 10
-
3818 93 10
-
5451 193 2 10
-
8791 150 2 10
-
4830 123 1 10
-
3748 64 2 10
-
9662 323 5 9.6
-
4327 151 2 9.4
-
17630 1023 18 9.3
-
2415 33 1 10
-
12907 342 11 9.4
