Water - Dams and lakes / page 8
-
10698 216 4 9.8
-
2935 80 10
-
5814 52 1 6
-
5517 57 1 7.8
-
6982 92 3 6.8
-
7498 98 1 7
-
853 4
-
2582 52 1 7
-
2378 22
-
2782 107 10
-
4536 284 1 9.6
-
3887 213 4 8.5
-
1713 42 1 10
-
2408 21
-
2593 43 1 10
-
3068 75 1 6
-
2859 149 2 9.8
-
2900 49 4 10
-
3269 43 10
-
4928 193 3 9.9
-
1990 41 2 8.7
-
3715 125 1 9.3
-
2389 37 1 6.5
-
3033 117 2 8.3
-
2541 64 9
